Cynotechnic HT 42d Large Dog 17kg Professional
Complete feed for adult dogs – Specially for bitches over 10 kg, from the 1st day of heat to the 42nd day of gestation
Benefits
REPRODUCTION
HT 42d LARGE DOG STARTER MOTHER & BABYDOG Heat to 42nd day of gestation
Ingredients
Composition
Dehydrated poultry protein, maize, rice, animal fats, wheat gluten*, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, soya oil, fish oil, algal oil Schizochytrium sp. (source of DHA), marigold meal.
Additives
ADDITIVES (per kg): Nutritional additives: Vitamin A: 37500 IU, Vitamin D3: 1000 IU, Iron (3b103): 41 mg, Iodine (3b201, 3b202): 4.1 mg, Copper (3b405, 3b406): 12 mg, Manganese (3b502, 3b504): 53 mg, Zinc (3b603, 3b605, 3b606): 130 mg, Selenium (3b801, 3b811, 3b812): 0.06 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Preservatives – Antioxidants.
Feeding Guide
Adult dog weight (in kg) | Moderate activity (in grams per day) | High activity (in grams per day) |
---|---|---|
11 kg | 228g | 275g |
12 kg | 243g | 293g |
13 kg | 258g | 311g |
14 kg | 273g | 329g |
15 kg | 287g | 347g |
16 kg | 301g | 364g |
17 kg | 315g | 381g |
18 kg | 329g | 397g |
19 kg | 343g | 414g |
20 kg | 356g | 430g |
21 kg | 370g | 446g |
22 kg | 383g | 462g |
23 kg | 396g | 478g |
24 kg | 408g | 493g |
25 kg | 421g | 508g |
26 kg | 434g | 542g |
27 kg | 446g | 539g |
28 kg | 459g | 553g |
29 kg | 471g | 568g |
30 kg | 483g | 583g |
31 kg | 495g | 597g |
32 kg | 507g | 612g |
33 kg | 519g | 626g |
34 kg | 530g | 640g |
35 kg | 542g | 654g |
36 kg | 554g | 668g |
37 kg | 565g | 682g |
38 kg | 577g | 696g |
39 kg | 588g | 710g |
40 kg | 599g | 723g |
41 kg | 610g | 737g |
42 kg | 622g | 750g |
43 kg | 633g | 763g |
44 kg | 644g | 777g |
45 kg | 655g | 790g |
46 kg | 665g | 803g |
47 kg | 676g | 816g |
48 kg | 687g | 829g |
49 kg | 698g | 842g |
50 kg | 708g | 855g |
51 kg | 719g | 868g |
52 kg | 729g | 880g |
53 kg | 740g | 893g |
54 kg | 750g | 906g |
55 kg | 761g | 918g |
56 kg | 771g | 931g |
57 kg | 781g | 943g |
58 kg | 792g | 956g |
59 kg | 802g | 968g |
60 kg | 812g | 980g |
65 kg | 862g | 1041g |
70 kg | 912g | 1100g |
75 kg | 960g | 1159g |
80 kg | 1008g | 1216g |
85 kg | 1055g | 1273g |
90 kg | 1101g | 1329g |
95 kg | 1146g | 1384g |
100 kg | 1191g | 1438g |
- Water should be available at all times.
- * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.