Mini Starter 16kg Professional
Complete feed for dogs – For the small breed bitch (from 1 to 10 kg) and her puppies: bitch at the end of gestation and during lactation – Weaning puppies up to 2 months old.
Benefits
Start Complex / Natural defences – Digestive health Gestation / lactation support Easy rehydration
The fruit of ongoing science from Royal Canin, Start Complex is an exclusive combination of nutritional elements which are present in mother’s milk, reinforced with specific nutrients which actively contribute to supporting the puppy’s digestive health and natural defences. Nutritional profile which is adapted to the bitch’s high energy needs at the end of gestation and during lactation. Easy to rehydrate to a porridge-like consistency which is very palatable for the bitch and weaning puppies and facilitates the transition from mother’s milk to solid food.
Ingredients
Composition
Composition: dehydrated poultry protein, rice, animal fats, vegetable protein isolate*, maize, beet pulp, hydrolysed animal proteins, minerals, fish oil, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), fatty acid salt, yeasts extracts (source of betaglucans), marigold extract (source of lutein).
Additives
Additives (per kg): Nutritional additives: Vitamin A: 19000 IU, Vitamin D3: 1200 IU, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 52 mg, E6 (Zinc): 133 mg, E8 (Selenium): 0.07 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Preservatives – Antioxidants.
Feeding Guide
Adult Weight = 1-2kg | – | Adult Weight = 3kg | – | Adult Weight = 4-5kg | – | Adult Weight = 7kg | – | Adult Weight = 10kg | – | |
---|---|---|---|---|---|---|---|---|---|---|
Age in weeks | g | cups | g | cups | g | cups | g | cups | g | cups |
0-3 | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
3-4 | 10 | 1/8 | 10 | 1/8 | 10 | 1/8 | 10 | 1/8 | 10 | 1/8 |
4-5 | 30 | 2/8 | 30 | 2/8 | 30 | 2/8 | 30 | 2/8 | 30 | 2/8 |
5-6 | 30 | 2/8 | 30 | 2/8 | 60 | 5/8 | 90 | 7/8 | 90 | 7/8 |
6-7 | 40 | 3/8 | 40 | 3/8 | 80 | 7/8 | 120 | 1+2/8 | 120 | 1+2/8 |
7-8 | 50 | 4/8 | 50 | 4/8 | 95 | 1 | 145 | 1+4/8 | 145 | 1+4/8 |
Gestating bitch = 1kg | – | Gestating bitch = 3kg | – | Gestating bitch = 5kg | – | Gestating bitch = 7kg | – | Gestating bitch = 10kg | – | |
Gestation in weeks | g | cups | g | cups | g | cups | g | cups | g | cups |
6 | 33 | 3/8 | 74 | 6/8 | 109 | 1+1/8 | 140 | 1+3/8 | 183 | 1+7/8 |
7 | 35 | 3/8 | 81 | 7/8 | 119 | 1+2/8 | 153 | 1+4/8 | 200 | 2 |
8 | 38 | 3/8 | 88 | 7/8 | 129 | 1+2/8 | 165 | 1+5/6 | 216 | 2+2/8 |
9 | 41 | 3/8 | 94 | 1 | 138 | 1+3/8 | 178 | 1+6/8 | 233 | 2+3/8 |
- Water should be available at all times.
- * Feeding amounts should be adjusted to suit your individual pet, based on their body condition score and other factors. Please consult your vet for further advice.